ALL MELA/SABHA IN SEWA PAKHWADA

banner image

All Mela/Sabha

STATE TOTAL MELA/SABHA AYUSHMAN AROGYA MANDIR MELA CHC MELA AYUSHMAN SABHA
ANDAMAN AND NICOBAR ISLANDS 409 319 42 48
ANDHRA PRADESH 58,692 41,745 2,430 14,517
ARUNACHAL PRADESH 2,367 1,787 179 401
ASSAM 32,967 28,169 267 4,531
BIHAR 43,639 36,358 1,085 6,196
CHANDIGARH 384 285 25 74
CHHATTISGARH 63,954 54,492 1,569 7,893
DELHI 23 12 0 11
GOA 1,256 930 104 222
GUJARAT 203,346 179,715 775 22,856
HARYANA 27,991 26,028 205 1,758
HIMACHAL PRADESH 18,135 14,815 1,222 2,098
JAMMU AND KASHMIR 27,882 23,319 320 4,243
JHARKHAND 9,929 6,625 541 2,763
KARNATAKA 166,265 150,440 4,429 11,396
KERALA 79,004 68,566 940 9,498
LADAKH 947 610 13 324
LAKSHADWEEP 108 98 0 10
MADHYA PRADESH 137,176 122,472 2,750 11,954
MAHARASHTRA 306,006 280,170 7,299 18,537
MANIPUR 1,549 1,417 52 80
MEGHALAYA 1,433 1,042 94 297
MIZORAM 1,590 1,136 30 424
NAGALAND 1,082 818 55 209
ODISHA 50,578 42,260 1,684 6,634
PUDUCHERRY 2,691 2,406 55 230
PUNJAB 5,787 4,344 314 1,129
RAJASTHAN 62,001 51,674 4,640 5,687
SIKKIM 2,377 2,163 24 190
TAMIL NADU 225,884 201,723 12,942 11,219
TELANGANA 28,332 15,612 84 12,636
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 2,433 2,234 61 138
TRIPURA 3,662 3,006 3 653
UTTAR PRADESH 52,832 0 21,187 31,645
UTTARAKHAND 13,825 11,375 239 2,211
WEST BENGAL 1 0 0 1
Total 1,636,537 1,378,165 65,659 192,713